Premium data
for advanced
geospatial analysis
A single access point for 25+ petabytes of analysis-ready global data from the world's leading providers
Data products accessible on the platform:
(Last updated September 2022)
Name | Availability | Resolution | Spectral Bands | Coverage Area | Revisit Rate |
---|---|---|---|---|---|
3D Elevation Program (3DEP) 10m DEM Products | Standard | 10 m | |||
Airbus OneAtlas Pleiades High Resolution V2 | Premium | 0.5m | RGB, PAN, NIR | Global | 1 year |
Airbus OneAtlas SPOT V2 | Premium | 1.5m | RGB, PAN, NIR | Global | 1 year |
ArticDEM Mosaic | Standard | ||||
ASTER 100m Global Emissivity Dataset (GED) | Standard | 100 m | VNIR, SWnactive 2008 - archived), TIR | Global | Varies |
ASTER Bare Earth Composite V2 | Premium | ||||
ASTER Global DEM V3 Color Relief Image | Standard | ||||
ASTER SWIR | Standard | 30 m | Global | 4-16 days | |
ASTER TIR | Standard | 90 m | Global | 4-16 days | |
ASTER VNIR | Standard | 15 m | Global | 4-16 days | |
AVIRIS Hyperspectral Radiance | Standard | 17 meter | Global | ||
Capella High Resolution SAR - Custom | Commercial | ||||
Climate Hazards Group InfraRed Precipitation with Station (CHIRPS Monthly) | Standard | 0.05 Degrees | |||
Climate Hazards Group InfraRed Precipitation with Station (CHIRPS Pentad) | Standard | 0.05 Degrees | |||
Climate Hazards Group InfraRed Precipitation with Station (CHIRPS) | Standard | 0.05 Degrees | |||
Copernicus EU-DEM | Standard | ||||
ASTER and Sentinel-2 - Fused Bare Earth Composite | Premium | ||||
ECMWF ERA5 Reanalysis Data | Standard | ||||
EO-1 ALI | Standard | ||||
EO-1 Hyperion | Standard | ||||
FEMA National Flood Hazard Layer Boundaries | Standard | ||||
FEMA National Flood Hazard Layer Flood Zones | Standard | ||||
EGM08 Geoid | Standard | ||||
EGM96 Geoid | Standard | ||||
USA Geoid 12B | Standard | ||||
GOES-16 CONUS v1 | Standard | 500 m | CONUS | 5 min | |
GOES-16 FullDisk v1 | Standard | 500 m | 15 min | ||
GOES-17 FullDisk v1 | Standard | 500 m | 15 min | ||
GOES-17 PACUS v1 | Standard | 500 m | PACUS | 5 min | |
GPW Popuation Density | Standard | ||||
Gridded National Soil Geographic Database (gNATSGO) | Standard | ||||
Himawari-8 Geostationary Weather Satellite Level 1B Imagery Product | Standard | ||||
Iceye High Resolution SAR - Custom | Commercial | ||||
Impact Observatory 10-Meter Land Cover 2017 | Standard | ||||
Impact Observatory 10-Meter Land Cover 2018 | Standard | ||||
Impact Observatory 10-Meter Land Cover 2019 | Standard | ||||
Impact Observatory 10-Meter Land Cover 2020 | Standard | ||||
Impact Observatory 10-Meter Land Cover 2021 | Standard | ||||
Landsat 4/5 Collection 2 Level-2 Surface Reflectance and Surface Temperature | Standard | ||||
Landsat 8 Collection 1 Real-Time | Standard | 15m Pan | RGB, NIR, SWIR1/2 | Global | 16 days |
Landsat 8 Collection 1 Tier 1 | Standard | 15m Pan | RGB, NIR, SWIR1/2 | Global | 16 days |
Landsat 8 Collection 1 Tier 2 | Standard | 15m Pan | RGB, NIR, SWIR1/2 | Global | 16 days |
Landsat 8 Collection 2 Level-2 Surface Reflectance and Surface Temperature | Standard | 15 m Pan | |||
Landsat 8 Pre-Collection | Standard | 15m Pan | RGB, NIR, SWIR1/2 | Global | 16 days |
Landsat 9 Collection 2 Level-2 Surface Reflectance and Surface Temperature | Standard | ||||
Landsat 9 Tier 1 | Standard | ||||
Landsat 9 Tier 2 | Standard | ||||
MCD12Q2: Land Cover Dynamics Yearly L3 Global 500 m SIN Grid V005 [Beta] | Standard | 500 m | 1 year | ||
MOD11A1: MODIS/Terra Land Surface Temperature/Emissivity Daily L3 Global 1 km SIN Grid V006 | Standard | 1000 m | 1 day | ||
MOD11A2: MODIS/Terra Land Surface Temperature/Emissivity 8-Day L3 Global 1 km SIN Grid V006 | Standard | 1000 m | 8 days | ||
MOD13Q1: MODIS/Terra Vegetation Indices Daily Rolling-8-Day L3 Global 250m SIN Grid | Standard | 250 m | 16 days | ||
MODIS Aqua/Terra | Standard | 120 m, 480 m | 2 days | ||
MODIS Aqua/Terra MCD12Q1 Land Cover | Standard | 500 m | 1 year | ||
MODIS Aqua/Terra NRT | Standard | ||||
MYD11A1: MODIS/Aqua Land Surface Temperature/Emissivity Daily L3 Global 1 km SIN Grid V006 | Standard | 1000 m | 1 day | ||
MYD11A2: MODIS/Aqua Land Surface Temperature/Emissivity 8-Day L3 Global 1 km SIN Grid V006 | Standard | 1000 m | 8 days | ||
National Agriculture Imagery Program (NAIP) | Standard | 1 m | |||
NASADEM | Standard | ||||
NCEP CFS-v2 Derived Daily Weather Product | Standard | 0.2 Degrees | 1 day | ||
NCEP CFS-v2 Near Real-Time Derived Daily Weather Product | Standard | 0.2 Degrees | 1 day | ||
NCEP CFSR Derived Daily Weather Product | Standard | 0.3 Degrees | 1 day | ||
NCEP GFS Forecasts Weather Product v1 | Standard | 0.25 Degrees | 3-12 hours | ||
NCEP GFS-FV3 Forecasts Weather Product v1 | Standard | 0.25 Degrees | |||
NOAA National Hurricane Center Advisory Data - 5 Day Forecast Points | Standard | ||||
NOAA National Hurricane Center Advisory Data - 5 Day Forecast Track | Standard | ||||
NOAA National Hurricane Center Advisory Data - 5 Day Forecast Track Uncertainty | Standard | ||||
NOAA National Hurricane Center Advisory Data - Watches and Warnings | Standard | ||||
National Land Cover Dataset (NLCD) Impervious Surface | Standard | 30 meters | US | ||
National Land Cover Dataset (NLCD) Land Cover | Standard | 30 meters | US | ||
National Land Cover Dataset (NLCD) Land Cover Change Index | Standard | 30 meters | US | ||
National Land Cover Dataset (NLCD) Tree Canopy | Standard | 30 meters | US | ||
DMSP Night Lights (1992-2013) | Standard | 0.0083 Degrees | |||
GSOD Daily Interpolation Weather Product | Standard | 0.0083 Degrees | 1 day | ||
Satellogic High Resolution Imagery - Custom | Commercial | ||||
Sentinel-1 A/B | Standard | 10-80 m | 10 days | ||
Sentinel-1 Burst SLC Product | Premium | ||||
Sentinel-1 InSAR Interferogram | Premium | ||||
Sentinel-1 Radiometric Terrain Correction Factor | Standard | ||||
Sentinel-1 SAR backscatter | Standard | ||||
Sentinel-2 A/B | Standard | 10-60 m | 5 days | ||
Sentinel-2 Bare Earth | Premium | ||||
Sentinel-2 L1C | Standard | ||||
Sentinel-2 L1C Detector Footprints | Standard | ||||
Sentinel-2 L2A | Standard | 5 days | |||
SMAP Enhanced L3 Global Daily 9km Soil Moisture | Standard | 0.0951 Degrees | 1 day | ||
SMAP L2 Half-orbit Enhanced Soil Moisture | Standard | ||||
SMAP L2 Half-orbit Radiometer-derived Soil Moisture | Standard | ||||
SMAP L3 Enhancd Global Daily 9km Freeze Thaw | Standard | ||||
SMAP L3 Radiometer Global Daily 36km Product | Standard | ||||
Soilgrids (2020) | Standard | ||||
Shuttle Radar Topography Mission (SRTM) DEM | Standard | 30 m | |||
Texas Orthoimagery Program 50cm | Standard | 0.5 m | 1 year | ||
US NIFC Current Wildland Fire Perimeters | Standard | ||||
Cropland Data Layer | Standard | 30 m | 1 year | ||
Gridded Soil Survey Geographic Database (gSSURGO) | Standard | 10 m | 1 year | ||
Gridded Soil Survey Geographic Database (gSSURGO) Valu1 | Standard | ||||
GFSAD30 Cropland Global | Standard | Global | |||
Global Forest Change v1.7 (2000-2019) | Standard | Global | |||
Global Surface Water (1984-2020) | Standard | Global | |||
VIIRS Black Marble Moonlight-adjusted Nighttime Lights | Standard |
Interested in a demo of our platform?
Get in touch to discuss how our platform can help you build advanced geospatial models. We'll help you develop solutions that can transform your business quickly, efficiently, and cost-effectively.
Let's talk